5047
5047 appeared 2 times in 23 verified draws on this site since 3 Oct 2026. It last appeared on 8 Nov 2026 (Consolation, Da Ma Cai 1+3D).
Appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| Sun, 8 Nov 2026 | Da Ma Cai 1+3D | Consolation | 6157/26 |
| Sat, 24 Oct 2026 | Da Ma Cai 1+3D | Special | 6149/26 |
Permutations of 5047
| Number | Appearances | Last appearance |
|---|---|---|
| 0457 | 0 | — |
| 0475 | 0 | — |
| 0547 | 0 | — |
| 0574 | 0 | — |
| 0745 | 1 | Sat, 21 Nov 2026 |
| 0754 | 0 | — |
| 4057 | 0 | — |
| 4075 | 0 | — |
| 4507 | 0 | — |
| 4570 | 0 | — |
| 4705 | 0 | — |
| 4750 | 0 | — |
| 5074 | 0 | — |
| 5407 | 0 | — |
| 5470 | 0 | — |
| 5704 | 0 | — |
| 5740 | 0 | — |
| 7045 | 0 | — |
| 7054 | 0 | — |
| 7405 | 0 | — |
| 7450 | 0 | — |
| 7504 | 0 | — |
| 7540 | 0 | — |
Nearby numbers
| Number | Appearances | Last appearance |
|---|---|---|
| 5046 | 0 | — |
| 5048 | 1 | Sat, 21 Nov 2026 |
Numbers ending in 047
| Number | Appearances | Last appearance |
|---|---|---|
| 0047 | 0 | — |
| 1047 | 0 | — |
| 2047 | 0 | — |
| 3047 | 0 | — |
| 4047 | 0 | — |
| 5047 | 2 | Sun, 8 Nov 2026 |
| 6047 | 0 | — |
| 7047 | 0 | — |
| 8047 | 0 | — |
| 9047 | 0 | — |
Tua Pek Kong 3D 047: Chicken Coop
Check another number
Subject to official results.
