2490
2490 appeared 2 times in 23 verified draws on this site since 3 Oct 2026. It last appeared on 18 Nov 2026 (Special, STC 4D (Sandakan)).
Appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| Wed, 18 Nov 2026 | STC 4D (Sandakan) | Special | 145/26 |
| Sun, 11 Oct 2026 | Sabah 88 4D | Special | 4263/26 |
Permutations of 2490
| Number | Appearances | Last appearance |
|---|---|---|
| 0249 | 0 | — |
| 0294 | 0 | — |
| 0429 | 0 | — |
| 0492 | 0 | — |
| 0924 | 0 | — |
| 0942 | 2 | Wed, 4 Nov 2026 |
| 2049 | 1 | Sat, 3 Oct 2026 |
| 2094 | 0 | — |
| 2409 | 1 | Sun, 11 Oct 2026 |
| 2904 | 0 | — |
| 2940 | 0 | — |
| 4029 | 0 | — |
| 4092 | 0 | — |
| 4209 | 1 | Sun, 1 Nov 2026 |
| 4290 | 0 | — |
| 4902 | 0 | — |
| 4920 | 0 | — |
| 9024 | 0 | — |
| 9042 | 0 | — |
| 9204 | 2 | Tue, 27 Oct 2026 |
| 9240 | 0 | — |
| 9402 | 0 | — |
| 9420 | 1 | Sun, 11 Oct 2026 |
Nearby numbers
Numbers ending in 490
| Number | Appearances | Last appearance |
|---|---|---|
| 0490 | 0 | — |
| 1490 | 1 | Sun, 1 Nov 2026 |
| 2490 | 2 | Wed, 18 Nov 2026 |
| 3490 | 0 | — |
| 4490 | 1 | Sun, 4 Oct 2026 |
| 5490 | 1 | Sun, 15 Nov 2026 |
| 6490 | 2 | Sat, 21 Nov 2026 |
| 7490 | 1 | Sun, 1 Nov 2026 |
| 8490 | 1 | Sun, 8 Nov 2026 |
| 9490 | 0 | — |
Tua Pek Kong 3D 490: Physiognomist
Check another number
Subject to official results.
