STC 4D (Sandakan) – Sat, 21 Nov 2026
| Draw no. | 146/26 |
|---|---|
| 1st prize | 0745 |
| 2nd prize | 0544 |
| 3rd prize | 7780 |
Special
- 3708
- 4771
- 5919
- 9902
- 6509
- 9278
- 5463
- 9769
- 8675
- 2784
Consolation
- 5048
- 0035
- 3641
- 9926
- 2954
- 5817
- 0814
- 1876
- 4786
- 2485
Subject to official results. Retrieved 2026-11-21 19:34 (UTC+8). Checked: two consecutive fetches matched · Sat, 21 Nov 2026
Past STC 4D (Sandakan) draws
| Date | Draw no. | 1st prize |
|---|---|---|
| Sat, 21 Nov 2026 | 146/26 | 0745 |
| Wed, 18 Nov 2026 | 145/26 | 6949 |
| Sun, 15 Nov 2026 | 144/26 | 1765 |
| Sat, 14 Nov 2026 | 143/26 | 1534 |
| Wed, 11 Nov 2026 | 142/26 | 8254 |
| Sun, 8 Nov 2026 | 141/26 | 9243 |
| Sat, 7 Nov 2026 | 140/26 | 2157 |
| Wed, 4 Nov 2026 | 139/26 | 2684 |
| Sun, 1 Nov 2026 | 138/26 | 4355 |
| Sat, 31 Oct 2026 | 137/26 | 8954 |
Draw days and time
Draw days and times: subject to official announcements.
