Special Cash Sweep – Sat, 21 Nov 2026
| Draw no. | 5374 |
|---|---|
| 1st prize | 6825 |
| 2nd prize | 1657 |
| 3rd prize | 4720 |
Special
- 5681
- 4204
- 7675
- 8869
- 6813
- 8530
- 1199
- 5173
- 8810
- 8956
Consolation
- 2141
- 4112
- 2816
- 6876
- 1226
- 3890
- 8799
- 9407
- 8093
- 1501
Subject to official results. Retrieved 2026-11-21 19:28 (UTC+8). Checked: two consecutive fetches matched · Sat, 21 Nov 2026
Past Special Cash Sweep draws
| Date | Draw no. | 1st prize |
|---|---|---|
| Sat, 21 Nov 2026 | 5374 | 6825 |
| Wed, 18 Nov 2026 | 5373 | 6639 |
| Sun, 15 Nov 2026 | 5372 | 7213 |
| Sat, 14 Nov 2026 | 5371 | 3837 |
| Wed, 11 Nov 2026 | 5370 | 3730 |
| Sun, 8 Nov 2026 | 5369 | 7690 |
| Sat, 7 Nov 2026 | 5368 | 0471 |
| Wed, 4 Nov 2026 | 5367 | 5560 |
| Sun, 1 Nov 2026 | 5366 | 2711 |
| Sat, 31 Oct 2026 | 5365 | 1847 |
Draw days and time
Draw days: Wednesday, Saturday, Sunday. Draw time: 19:00 (UTC+8). Source: www.cashsweep.com.my
