7314
7314 appeared 2 times in 23 verified draws on this site since 3 Oct 2026. It last appeared on 8 Nov 2026 (Consolation, Sabah 88 4D).
Appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| Sun, 8 Nov 2026 | Sabah 88 4D | Consolation | 4276/26 |
| Sun, 25 Oct 2026 | Special Cash Sweep | Consolation | 5362 |
Permutations of 7314
| Number | Appearances | Last appearance |
|---|---|---|
| 1347 | 0 | — |
| 1374 | 0 | — |
| 1437 | 0 | — |
| 1473 | 0 | — |
| 1734 | 0 | — |
| 1743 | 0 | — |
| 3147 | 2 | Wed, 28 Oct 2026 |
| 3174 | 0 | — |
| 3417 | 0 | — |
| 3471 | 0 | — |
| 3714 | 1 | Wed, 21 Oct 2026 |
| 3741 | 0 | — |
| 4137 | 0 | — |
| 4173 | 1 | Sat, 7 Nov 2026 |
| 4317 | 0 | — |
| 4371 | 0 | — |
| 4713 | 1 | Wed, 21 Oct 2026 |
| 4731 | 0 | — |
| 7134 | 0 | — |
| 7143 | 0 | — |
| 7341 | 1 | Wed, 11 Nov 2026 |
| 7413 | 0 | — |
| 7431 | 1 | Wed, 18 Nov 2026 |
Nearby numbers
| Number | Appearances | Last appearance |
|---|---|---|
| 7313 | 2 | Wed, 4 Nov 2026 |
| 7315 | 0 | — |
Numbers ending in 314
| Number | Appearances | Last appearance |
|---|---|---|
| 0314 | 1 | Sat, 7 Nov 2026 |
| 1314 | 0 | — |
| 2314 | 0 | — |
| 3314 | 0 | — |
| 4314 | 1 | Wed, 7 Oct 2026 |
| 5314 | 2 | Sat, 17 Oct 2026 |
| 6314 | 1 | Sat, 17 Oct 2026 |
| 7314 | 2 | Sun, 8 Nov 2026 |
| 8314 | 0 | — |
| 9314 | 0 | — |
Tua Pek Kong 3D 314: Make Coconut Oil
Check another number
Subject to official results.
