4D Results November 2026

Subject to official results. Page data updated 2026-11-22 11:00 (UTC+8).

Magnum 4D

Date1st prize
Sun, 22 Nov 2026No verified data yet
Sat, 21 Nov 2026452/26 · 5117
Wed, 18 Nov 2026451/26 · 0630
Sun, 15 Nov 2026450/26 · 1678
Sat, 14 Nov 2026449/26 · 3916
Wed, 11 Nov 2026448/26 · 6466
Sun, 8 Nov 2026447/26 · 0037
Sat, 7 Nov 2026446/26 · 4532
Wed, 4 Nov 2026445/26 · 1588
Sun, 1 Nov 2026444/26 · 5060

Subject to official results.

Da Ma Cai 1+3D

Date1st prize
Sun, 22 Nov 2026No verified data yet
Sat, 21 Nov 20266162/26 · 8785
Wed, 18 Nov 20266161/26 · 7103
Sun, 15 Nov 20266160/26 · 8082
Sat, 14 Nov 20266159/26 · 0899
Wed, 11 Nov 20266158/26 · 0938
Sun, 8 Nov 20266157/26 · 7663
Sat, 7 Nov 20266156/26 · 6236
Wed, 4 Nov 20266155/26 · 2734
Sun, 1 Nov 20266154/26 · 4863

Subject to official results.

Sports Toto 4D

Date1st prize
Sun, 22 Nov 2026No verified data yet
Sat, 21 Nov 20266215/26 · 0725
Wed, 18 Nov 20266214/26 · 0213
Sun, 15 Nov 20266213/26 · 0325
Sat, 14 Nov 20266212/26 · 9390
Wed, 11 Nov 20266211/26 · 0297
Sun, 8 Nov 20266210/26 · 7328
Sat, 7 Nov 20266209/26 · 8572
Wed, 4 Nov 20266208/26 · 5833
Sun, 1 Nov 20266207/26 · 2270

Subject to official results.

Sabah 88 4D

Date1st prize
Sun, 22 Nov 2026No verified data yet
Sat, 21 Nov 20264281/26 · 1541
Wed, 18 Nov 20264280/26 · 6325
Sun, 15 Nov 20264279/26 · 7524
Sat, 14 Nov 20264278/26 · 3042
Wed, 11 Nov 20264277/26 · 0118
Sun, 8 Nov 20264276/26 · 4993
Sat, 7 Nov 20264275/26 · 7488
Wed, 4 Nov 20264274/26 · 1961
Sun, 1 Nov 20264273/26 · 9302

Subject to official results.

STC 4D (Sandakan)

Date1st prize
Sun, 22 Nov 2026No verified data yet
Sat, 21 Nov 2026146/26 · 0745
Wed, 18 Nov 2026145/26 · 6949
Sun, 15 Nov 2026144/26 · 1765
Sat, 14 Nov 2026143/26 · 1534
Wed, 11 Nov 2026142/26 · 8254
Sun, 8 Nov 2026141/26 · 9243
Sat, 7 Nov 2026140/26 · 2157
Wed, 4 Nov 2026139/26 · 2684
Sun, 1 Nov 2026138/26 · 4355

Subject to official results.

Special Cash Sweep

Date1st prize
Sun, 22 Nov 2026No verified data yet
Sat, 21 Nov 20265374 · 6825
Wed, 18 Nov 20265373 · 6639
Sun, 15 Nov 20265372 · 7213
Sat, 14 Nov 20265371 · 3837
Wed, 11 Nov 20265370 · 3730
Sun, 8 Nov 20265369 · 7690
Sat, 7 Nov 20265368 · 0471
Wed, 4 Nov 20265367 · 5560
Sun, 1 Nov 20265366 · 2711

Subject to official results.

4D results FAQ

What days are 4D draws held?

Regular draws fall on Wednesday, Saturday and Sunday. Special draw days are announced in advance and also appear here when they occur. Use the draw date shown on each operator block when you check your numbers. Operators not shown on this page are omitted.

What time are 4D results released?

Official result release times follow each operator's own announcements; this page does not state a fixed clock time beyond that. On draw days Go2win copies numbers at 20:15, 21:00, 22:30 and 23:30 Malaysia time (UTC+8), with a catch-up run at 11:00 the next morning. A result is shown only after two consecutive fetches match.

What does “No verified data yet” mean?

No verified data yet means this site has no checked copy of that operator's numbers to show. Either the operator is not yet connected as a data source here, or two consecutive fetches of its official results have not matched yet. Numbers appear only after a match. Treat the operator's official results as conclusive if anything differs.

How these numbers are collected

Numbers are copied from the official sources on draw days (Wednesday, Saturday, Sunday and special draw days) every minute from 19:00 to 20:59 Malaysia time (UTC+8), then at 21:30, 22:30 and 23:30, with a catch-up run the next morning at 11:00. A result appears here only after two consecutive fetches return identical numbers, usually within a minute or two of the official publication; until then, or while an operator is not yet connected as a data source, it shows “No verified data yet”. Subject to official results.