4D Results October 2026

Subject to official results. Page data updated 2026-10-31 20:39 (UTC+8).

Magnum 4D

Date1st prize
Sat, 31 Oct 2026443/26 · 5240
Wed, 28 Oct 2026442/26 · 8243
Tue, 27 Oct 2026441/26 · 2974
Sun, 25 Oct 2026440/26 · 3719
Sat, 24 Oct 2026439/26 · 0434
Wed, 21 Oct 2026438/26 · 8450
Sun, 18 Oct 2026437/26 · 3196
Sat, 17 Oct 2026436/26 · 1294
Wed, 14 Oct 2026435/26 · 3872
Sun, 11 Oct 2026434/26 · 6319
Sat, 10 Oct 2026433/26 · 5471
Wed, 7 Oct 2026432/26 · 5087
Sun, 4 Oct 2026431/26 · 1614
Sat, 3 Oct 2026430/26 · 5313

Subject to official results.

Da Ma Cai 1+3D

Date1st prize
Sat, 31 Oct 20266153/26 · 5378
Wed, 28 Oct 20266152/26 · 2694
Tue, 27 Oct 20266151/26 · 7750
Sun, 25 Oct 20266150/26 · 2963
Sat, 24 Oct 20266149/26 · 9250
Wed, 21 Oct 20266148/26 · 3145
Sun, 18 Oct 20266147/26 · 2454
Sat, 17 Oct 20266146/26 · 5434
Wed, 14 Oct 20266145/26 · 6906
Sun, 11 Oct 20266144/26 · 7952
Sat, 10 Oct 20266143/26 · 9612
Wed, 7 Oct 20266142/26 · 4790
Sun, 4 Oct 20266141/26 · 1293
Sat, 3 Oct 20266140/26 · 9936

Subject to official results.

Sports Toto 4D

Date1st prize
Sat, 31 Oct 20266206/26 · 0878
Wed, 28 Oct 20266205/26 · 7986
Tue, 27 Oct 20266204/26 · 9241
Sun, 25 Oct 20266203/26 · 6298
Sat, 24 Oct 20266202/26 · 7820
Wed, 21 Oct 20266201/26 · 5915
Sun, 18 Oct 20266200/26 · 3166
Sat, 17 Oct 20266199/26 · 1508
Wed, 14 Oct 20266198/26 · 9332
Sun, 11 Oct 20266197/26 · 2224
Sat, 10 Oct 20266196/26 · 1236
Wed, 7 Oct 20266195/26 · 2723
Sun, 4 Oct 20266194/26 · 7175
Sat, 3 Oct 2026No verified data yet

Subject to official results.

Sabah 88 4D

Date1st prize
Sat, 31 Oct 20264272/26 · 3821
Wed, 28 Oct 20264271/26 · 8473
Tue, 27 Oct 20264270/26 · 8723
Sun, 25 Oct 20264269/26 · 2850
Sat, 24 Oct 20264268/26 · 2032
Wed, 21 Oct 20264267/26 · 7944
Sun, 18 Oct 20264266/26 · 8001
Sat, 17 Oct 20264265/26 · 6143
Wed, 14 Oct 20264264/26 · 7970
Sun, 11 Oct 20264263/26 · 0686
Sat, 10 Oct 20264262/26 · 3889
Wed, 7 Oct 20264261/26 · 9444
Sun, 4 Oct 20264260/26 · 5071
Sat, 3 Oct 20264259/26 · 2825

Subject to official results.

STC 4D (Sandakan)

Date1st prize
Sat, 31 Oct 2026137/26 · 8954
Wed, 28 Oct 2026136/26 · 2843
Tue, 27 Oct 2026No verified data yet
Sun, 25 Oct 2026134/26 · 8415
Sat, 24 Oct 2026133/26 · 0433
Wed, 21 Oct 2026132/26 · 7176
Sun, 18 Oct 2026131/26 · 6540
Sat, 17 Oct 2026130/26 · 0194
Wed, 14 Oct 2026129/26 · 2474
Sun, 11 Oct 2026128/26 · 7846
Sat, 10 Oct 2026127/26 · 8367
Wed, 7 Oct 2026126/26 · 0433
Sun, 4 Oct 2026125/26 · 5646
Sat, 3 Oct 2026124/26 · 4760

Subject to official results.

Special Cash Sweep

Date1st prize
Sat, 31 Oct 20265365 · 1847
Wed, 28 Oct 20265364 · 0127
Tue, 27 Oct 20265363 · 3130
Sun, 25 Oct 20265362 · 2900
Sat, 24 Oct 20265361 · 2038
Wed, 21 Oct 20265360 · 0315
Sun, 18 Oct 20265359 · 3377
Sat, 17 Oct 20265358 · 6314
Wed, 14 Oct 20265357 · 4128
Sun, 11 Oct 20265356 · 1666
Sat, 10 Oct 20265355 · 2025
Wed, 7 Oct 20265354 · 0942
Sun, 4 Oct 20265353 · 9612
Sat, 3 Oct 20265352 · 3682

Subject to official results.

4D results FAQ

What days are 4D draws held?

Regular draws fall on Wednesday, Saturday and Sunday. Special draw days are announced in advance and also appear here when they occur. Use the draw date shown on each operator block when you check your numbers. Operators not shown on this page are omitted.

What time are 4D results released?

Official result release times follow each operator's own announcements; this page does not state a fixed clock time beyond that. On draw days Go2win copies numbers at 20:15, 21:00, 22:30 and 23:30 Malaysia time (UTC+8), with a catch-up run at 11:00 the next morning. A result is shown only after two consecutive fetches match.

What does “No verified data yet” mean?

No verified data yet means this site has no checked copy of that operator's numbers to show. Either the operator is not yet connected as a data source here, or two consecutive fetches of its official results have not matched yet. Numbers appear only after a match. Treat the operator's official results as conclusive if anything differs.

How these numbers are collected

Numbers are copied from the official sources on draw days (Wednesday, Saturday, Sunday and special draw days) every minute from 19:00 to 20:59 Malaysia time (UTC+8), then at 21:30, 22:30 and 23:30, with a catch-up run the next morning at 11:00. A result appears here only after two consecutive fetches return identical numbers, usually within a minute or two of the official publication; until then, or while an operator is not yet connected as a data source, it shows “No verified data yet”. Subject to official results.